Licensed security guard companies in Alameda County, California
Licence data from the California Bureau of Security and Investigative Services, file dated November 9, 2026.
This list reproduces the state's licence record without changes. A listing is not a recommendation.
Request a correction or removal
Look up any licence number on the DCA License Search
| Licence name | Licence number | Status | Expiry |
|---|---|---|---|
| 1ST DEFENSE | PPO 121553 | Current | |
| A & E SECURITY | PPO 119859 | Current | |
| ABC SECURITY SERVICE | PPO 6773 | Current | |
| ABIDE SECURITY SERVICES, INC. | PPO 120099 | Current | |
| ABSOLUTE PRIVATE PROTECTION AND SECURITY | PPO 17487 | Current | |
| ADS (AMERICAN DEPENDABLE SECURITY) | PPO 121266 | Current | |
| AFFECT REAL CHANGE SAFETY READY CORPS, INC. | PPO 121399 | Current | |
| ALPHA PATROL SECURITY SERVICES | PPO 121183 | Current | |
| AM SECURITY INC | PPO 121742 | Current | |
| AMERICAN ASSURED SECURITY INC. | PPO 17290 | Current | |
| AMERICAN DISCOUNT SECURITY (A.D.S.) | PPO 14579 | Current | |
| AMERICAN FOREVER SECURITY SERVICES | PPO 120691 | Current | |
| AMERICAN GUARD PROTECTION | PPO 13818 | Current | |
| ANI PRIVATE SECURITY AND PATROL, INC | PPO 122765 | Current | |
| AOF PRIVATE SECURITY SERVICES | PPO 121852 | Current | |
| ARAD SECURITY | PPO 122894 | Current | |
| ARMED FORCE SECURITY INC. | PPO 120539 | Current | |
| BAINES SECURITY CONSULTING CORP | PPO 122677 | Current | |
| BARRERA INTERVENTION | PPO 122077 | Current | |
| BATR SECURITY | PPO 121856 | Current | |
| BAY AREA PATROL | PPO 14758 | Current | |
| BAY VALLEY SECURITY, INC | PPO 120869 | Current | |
| BIG DOG SECURITY INC | PPO 16275 | Current | |
| BLACKHAWK PROTECTIVE SECURITY & SURVEILLANCE SOLUTIONS SERVICES | PPO 18114 | Current | |
| BLACKHAWK SECURITY SERVICES | PPO 121676 | Current | |
| BORETEC SECURITY | PPO 121232 | Current | |
| C & C SECURITY PATROL INC. | PPO 12550 | Current | |
| CALGUARD SECURITY SERVICES | PPO 15328 | Current | |
| CARRANZA & ASSOCIATES SECURITY SERVICES | PPO 121640 | Current | |
| CITADEL PRIVATE SECURITY CORP | PPO 121578 | Current | |
| CK ELITE SECURITY & CONSULTANTS | PPO 120722 | Current | |
| CME SECURITY SERVICES | PPO 120899 | Current | |
| CROSSLAND'S INVESTIGATIVE & SECURITY SERVICES | PPO 14350 | Current | |
| DLJ PROTECTION | PPO 122014 | Current | |
| DOMINOLOGY SECURITY GROUP | PPO 122476 | Current | |
| DW PROTECTIVE SERVICES | PPO 122282 | Current | |
| E4 SECURITY INC | PPO 121549 | Current | |
| EON SECURITY INC | PPO 16630 | Current | |
| EQUITAB PROTECTIVE SERVICES INC. | PPO 122672 | Current | |
| F & J SECURE SECURITY | PPO 122020 | Current | |
| FACTOR ONE INC | PPO 8580 | Current | |
| GARCIA'S PRIVATE SECURITY, INC. | PPO 120072 | Current | |
| GARDAWORLD GOVERNMENT SERVICES, INC. | PPO 121178 | Current | |
| GARDAWORLD SECURITY SERVICES OF CALIFORNIA, INC. | PPO 16344 | Current | |
| GOLDENBERG SECURITY SERVICES | PPO 122146 | Current | |
| GRAND PROTECTIVE SECURITY | PPO 122124 | Current | |
| GTR FOUR SECURITY | PPO 122106 | Current | |
| GUARD ENFORCEMENT SECURITY & PATROL | PPO 15158 | Current | |
| GUARDIAN SECURITY GROUP | PPO 120132 | Current | |
| HALCONES BAY AREA PRIVATE SECURITY CORPORATION | PPO 122083 | Current | |
| HARBOR BAY ISLE SECURITY | PPO 17020 | Current | |
| HASTINGS PATROL SERVICES | PPO 119771 | Current | |
| HIGHCOM SECURITY SERVICES, INC | PPO 15483 | Current | |
| INTELLIGUARD SECURITY SOLUTIONS | PPO 122065 | Current | |
| INTERPOL PROTECTIVE SERVICES | PPO 11677 | Current | |
| INTERVENTION GROUP, INC | PPO 15407 | Current | |
| IPI - INTERNATIONAL PROTECTION & INVESTIGATION | PPO 15514 | Current | |
| J.A.V.S. | PPO 17126 | Current | |
| JOHNSON PROTECTIVE SERVICES INC. | PPO 122242 | Current | |
| JUGGERNAUT PRIVATE SECURITY | PPO 122244 | Current | |
| KAKA'S SECURITY GROUP INC | PPO 122842 | Current | |
| LANCASHIRE GROUP, INC THE | PPO 14787 | Current | |
| LEGION THIRTEENTH SECURITY SERVICES | PPO 122223 | Current | |
| LINE OF CONTROL SECURITY SERVICES, INC. | PPO 121961 | Current | |
| LOGISTIX SECURITY SOLUTIONS, INC. | PPO 122574 | Current | |
| LUCID SECURITY SERVICES | PPO 121691 | Current | |
| MACGAVIS SECURITY | PPO 122283 | Current | |
| METRO SECURITY SERVICES | PPO 121255 | Current | |
| MILITUM IN TERRA SECURITY | PPO 120493 | Current | |
| NEXMIND SECURITY PLUS | PPO 122591 | Current | |
| NOR-CAL PRIVATE SECURITY SERVICES | PPO 120036 | Current | |
| ONPATROL, INC. | PPO 121811 | Current | |
| ONVIEW INTEGRATED SOLUTIONS | PPO 16243 | Current | |
| ORVANTIS SECURITY INC. | PPO 122895 | Current | |
| OVERTON SECURITY SERVICES, INC | PPO 15626 | Current | |
| PACIFIC RACING ASSOCIATION-GOLDEN GATE FIELDS | PPO 14014 | Current | |
| PERSONAL PROTECTIVE SERVICES INC. | PPO 120978 | Current | |
| POWER PRO SECURITY | PPO 121077 | Current | |
| PREVENTION TECHNOLOGIES | PPO 15747 | Current | |
| PRIME POINT SECURITY, INC. | PPO 122901 | Current | |
| PROFICIENT PROTECTION AGENCY, INC. | PPO 120662 | Current | |
| PROMINENCE SECURITY | PPO 122516 | Current | |
| RAMPART TACTICAL SECURITY | PPO 121624 | Current | |
| REGIONAL DEFENSE | PPO 122310 | Current | |
| RESCOR SECURITY GROUP | PPO 121454 | Current | |
| S & W SECURITY SERVICES CO. | PPO 122419 | Current | |
| SAGIER SECURITY SERVICES | PPO 121976 | Current | |
| SALUM SECURITY AND PATROL SERVICES | PPO 121104 | Current | |
| SECURITY SIX GUARD SERVICE | PPO 14888 | Current | |
| SECURITY SYSTEMS MANAGEMENT INC. | PPO 121223 | Current | |
| SENTRI SECURITY SERVICES | PPO 122126 | Current | |
| SESACON & ASSOCIATES | PPO 14549 | Current | |
| SET PROTECTION | PPO 10092 | Current | |
| SGT PRIVATE SECURITY, INC. | PPO 120479 | Current | |
| SIGNAL SECURITY BERKELEY-OAKLAND-HAYWARD | PPO 122507 | Current | |
| SILICON VALLEY SECURITY SERVICES | PPO 12009 | Current | |
| SOL GUARD COMPANY | PPO 121084 | Current | |
| SPECIAL FORCES PROTECTIVE SERVICES | PPO 121552 | Current | |
| SPECIAL TACTICS AND RESPONSE | PPO 15745 | Current | |
| STARNET SECURITY INC. | PPO 121618 | Current | |
| STRAIGHT EDGE SOLUTIONS AGENCY INC | PPO 121863 | Current | |
| SUREFIRE SECURITY | PPO 121780 | Current | |
| SYNERGY SECURITY SERVICES | PPO 121276 | Current | |
| TOP FLIGHT SECURITY | PPO 16975 | Current | |
| TREASURED SECURITY SOLUTIONS INC. | PPO 121734 | Current | |
| TUTELAGE SECURITY | PPO 119817 | Current | |
| VETERANS COVERT PROTECTION GROUP | PPO 120668 | Current | |
| VIGILANT PRO PRIVATE SECURITY SERVICES, INC | PPO 121175 | Current | |
| WALK AND TALK - (WAT) | PPO 122025 | Current | |
| XENITH PROTECTION SECURITY SERVICES | PPO 122871 | Current | |
| ZACCA SECURITY SERVICES | PPO 119699 | Current |
Security guard licensing in California
State regulator: Bureau of Security and Investigative Services (BSIS).
California security guard registration requires a criminal history background check and Power to Arrest training. Ask the guarding company about the guard registration and required training for your assignment. Source: BSIS Security Guard Registration Fact Sheet, updated 2022-01.
A guarding business operates under a Private Patrol Operator license. Ask for the company’s PPO license and check its current status before hiring. Source: BSIS Private Patrol Operator Fact Sheet, updated 2020-07.
An armed assignment requires a valid BSIS firearms permit associated with the guard’s registration. The permit authorizes only the firearm calibers listed on it. Source: BSIS Firearms Permit Fact Sheet, checked 2026-11-16.
Before you hire, look the company up on California DCA License Search.
This is a summary, not legal advice; check your state's regulator for current rules.
How pricing works
Each guarding company sets its own price. It depends on the location, the hours, whether the post is armed, and the assignment. The guarding company confirms the price when it reviews your request.
Send a request