Licensed security guard companies in Riverside County, California
Licence data from the California Bureau of Security and Investigative Services, file dated November 9, 2026.
This list reproduces the state's licence record without changes. A listing is not a recommendation.
Request a correction or removal
Look up any licence number on the DCA License Search
| Licence name | Licence number | Status | Expiry |
|---|---|---|---|
| 12"O"27 PROTECTIVE SERVICES, INC | PPO 121124 | Current | |
| 333 SECURITY SERVICES INC | PPO 120627 | Current | |
| 5LINQ PROTECTION | PPO 119972 | Current | |
| ACCESS GUARD AND PATROL INC. | PPO 119898 | Current | |
| ACE PROTECTION SERVICES | PPO 121526 | Current | |
| ACTIVE PROTECTION SERVICES | PPO 15351 | Current | |
| ACTS AIRPORT SERVICES, INC. | PPO 120730 | Current | |
| ACUMEN SECURITY SERVICES | PPO 121693 | Current | |
| AD DAVIS ENTERTAINMENT GROUP, INC. | PPO 121502 | Current | |
| AD GUARD MANAGEMENT INC | PPO 122758 | Current | |
| ADVANCED PATROL SECURITY SERVICE INC. | PPO 120434 | Current | |
| AFLIX SECURITY GUARD SERVICES | PPO 122353 | Current | |
| AGPS INC | PPO 119837 | Current | |
| AH PROTECTION SERVICES | PPO 122660 | Current | |
| ALCON AEGIS SERVICE, INC | PPO 122058 | Current | |
| ALL AMERICAN SECURITY SOLUTIONS | PPO 121099 | Current | |
| ALLEGIANT GUARD | PPO 121390 | Current | |
| ALLIANCE SECURITY SOLUTIONS | PPO 17251 | Current | |
| ALLIANT GLOBAL SECURITY SERVICES | PPO 121755 | Current | |
| ALMAS SECURITY SERVICE | PPO 122009 | Current | |
| ALWAYS READY SECURITY | PPO 121354 | Current | |
| AMERICAN POWER SECURITY SERVICE INC. | PPO 121139 | Current | |
| AMERICAN PROTECTION AND PATROL COMPANY | PPO 119727 | Current | |
| AMERICAN SHINE SECURITY SERVICES | PPO 121638 | Current | |
| ANDRADE PROTECTIVE SERVICES | PPO 15257 | Current | |
| ANDREW PAUL CONSULTANT, INC | PPO 120195 | Current | |
| AR SECURITY AND PATROL | PPO 120086 | Current | |
| ARPS | PPO 121669 | Current | |
| ARS SECURITY GUARD SERVICES | PPO 122385 | Current | |
| ARSEC GROUP | PPO 121186 | Current | |
| ARTEMIS SECURITY | PPO 121472 | Current | |
| ATHOS SECURITY SERVICES INC | PPO 120122 | Current | |
| AURUM SECURITY SERVICE | PPO 122649 | Current | |
| AV SECURITY | PPO 15078 | Current | |
| AVA SECURITY | PPO 17939 | Current | |
| AVALON PROTECTIVE SERVICES, INC. | PPO 119846 | Current | |
| AXIS SECURITY PROFESSIONALS | PPO 122906 | Current | |
| B.B. LEGACY PROTECTION | PPO 121893 | Current | |
| BAAZ SECURITY AND PATROL INC | PPO 121981 | Current | |
| BANNING SECURITY | PPO 122071 | Current | |
| BARRY'S SECURITY SERVICES,INC. | PPO 14136 | Current | |
| BARZO SECURITY SERVICES | PPO 122345 | Current | |
| BAS SECURITY | PPO 15995 | Current | |
| BIG 5 CORP. | PPO 121028 | Current | |
| BLACKHAWK PROTECTION | PPO 11438 | Current | |
| BLAZE PRIVATE SECURITY | PPO 122171 | Current | |
| BLUE KNIGHT PROTECTION SERVICES | PPO 121728 | Current | |
| BLUE-LINE TACTICAL SOLUTIONS | PPO 120607 | Current | |
| BODY MATTERS SECURITY SERVICES | PPO 122509 | Current | |
| BRANCH MANAGEMENT PROTECTION | PPO 122140 | Current | |
| BRAVE WARRIOR SECURITY SERVICES | PPO 122103 | Current | |
| BRIGGS INTERNATIONAL INC. | PPO 16384 | Current | |
| BW SECURITY SERVICES, INC. | PPO 17977 | Current | |
| C.F.S.A. | PPO 17488 | Current | |
| CALIFORNIA BAPTIST UNIVERSITY SAFETY SERVICES | PPO 16684 | Current | |
| CALIFORNIA COMMERCIAL PROTECTIVE SERVICES | PPO 120443 | Current | |
| CALIFORNIA FORCE PRIVATE SECURITY INC. | PPO 120147 | Current | |
| CASTLE GUARD SECURITY | PPO 120050 | Current | |
| CENTURION PROTECTION SERVICES | PPO 120739 | Current | |
| CHAUDHRY SECURITY SERVICES | PPO 120399 | Current | |
| CHERUBIM PROTECTION & INVESTIGATION | PPO 122529 | Current | |
| CINDERLOCK SECURITY | PPO 122868 | Current | |
| COACHELLA VALLEY PUBLIC SAFETY | PPO 121275 | Current | |
| CONTRA SECURITY SERVICES INC. | PPO 122395 | Current | |
| CONTRIVANCE SECURITY SERVICES INC. | PPO 122515 | Current | |
| CORNERSTONE SECURITY SERVICES | PPO 120057 | Current | |
| CORVELLO | PPO 122910 | Current | |
| COTA SECURITY SERVICES | PPO 17324 | Current | |
| COX SECURITY GROUP, INC. | PPO 122327 | Current | |
| CRENSHAW PROTECTION GROUP | PPO 122455 | Current | |
| CRITERION SECURITY | PPO 122198 | Current | |
| CRYSTAL EYES PRIVATE SECURITY, INC. | PPO 120606 | Current | |
| CSI CEJA SECURITY INTERNATIONAL | PPO 120360 | Current | |
| CSR 1 SECURITY SERVICES | PPO 122404 | Current | |
| CYBER GUARD PROTECTION, INC | PPO 122192 | Current | |
| CYTE SECURITY | PPO 122524 | Current | |
| DAGDA INTERNATIONAL INC | PPO 122642 | Current | |
| DEFINITIVE PROTECTION | PPO 122039 | Current | |
| DESERT ALARM PATROL DIVISION | PPO 120688 | Current | |
| DESERT PROTECTION | PPO 13802 | Current | |
| DESERT RESORT MANAGEMENT | PPO 17681 | Current | |
| DESERT SERVICES 3 SECURITY | PPO 16967 | Current | |
| DIRECT GUARD SERVICES | PPO 120457 | Current | |
| DOMINION PROTECTIVE SOLUTIONS | PPO 122483 | Current | |
| DREAMFIELDS SECURITY INCORPORATED | PPO 120807 | Current | |
| DREWRY ALLIANCES UNITED GLOBAL SECURITY | PPO 121249 | Current | |
| DRUM SECURITY SERVICES | PPO 8747 | Current | |
| DS SOLUTIONS WEST | PPO 121770 | Current | |
| ELITE PROTECTION SERVICES | PPO 121513 | Current | |
| EMERALD PRIVATE SECURITY INC. | PPO 121941 | Current | |
| ENHANCED SECURITY SOLUTIONS, INC. | PPO 119905 | Current | |
| EXECUTIVE OPTION PROTECTION SVCS | PPO 15572 | Current | |
| FAITHFUL SECURITY SERVICES INCORPORATED | PPO 122699 | Current | |
| FAMIAN PRIVATE SECURITY | PPO 120408 | Current | |
| FIRST NATIONAL SECURITY SERVICES | PPO 13678 | Current | |
| FLAWLESS PROTECTION SERVICES | PPO 122798 | Current | |
| FORCE 1 SECURITY SERVICES | PPO 121173 | Current | |
| FORMIDABLE SECURITY SERVICES | PPO 122188 | Current | |
| FOUNDATION SECURITY, INC. | PPO 122771 | Current | |
| FREEDOM DEFENSE SERVICES INC | PPO 120999 | Current | |
| GENESIS SECURITY SERVICES | PPO 13887 | Current | |
| GREAT WESTERN PROTECTION SVC | PPO 10704 | Current | |
| GUARD SQUAD, INC. | PPO 17309 | Current | |
| GUARDMAX SECURITY SERVICES, INC. | PPO 122377 | Current | |
| GUARDS ONE SERVICES INC. | PPO 121960 | Current | |
| GUARDWELL SECURITY SERVICES | PPO 122651 | Current | |
| GUARDWISE SECURITY | PPO 122430 | Current | |
| GUERRILLA KINGZ | PPO 120369 | Current | |
| H & M PROTECTIVE SERVICES | PPO 120117 | Current | |
| HIGH PROFILE PROTECTION CONSULTANTS | PPO 120298 | Current | |
| HIGHPOINT PROTECTION SERVICES, INC. | PPO 17503 | Current | |
| HOMELAND SECURITY SERVICES, INC. | PPO 15896 | Current | |
| HOOK PRIVATE SECURITY SERVICE | PPO 12731 | Current | |
| IMPERIUM PROTECTION GROUP | PPO 122358 | Current | |
| INLAND SECURITY SERVICES | PPO 16700 | Current | |
| INSIGHT SECURITY SERVICES | PPO 122402 | Current | |
| INSPIRE SECURITY GUARD SERVICES | PPO 122644 | Current | |
| INVICTUS PROTECTION GROUP | PPO 120436 | Current | |
| ISECURUM, INC. | PPO 120918 | Current | |
| ISRAELI PROTECTION SERVICES | PPO 16569 | Current | |
| J. T. PATROL INC | PPO 121100 | Current | |
| J.P.F. SOLUTIONS | PPO 122017 | Current | |
| JADE SECURITY | PPO 121806 | Current | |
| JOHN 3:16 PRIVATE SECURITY | PPO 122641 | Current | |
| JOHN LAW PRIVATE SECURITY | PPO 17104 | Current | |
| K&H SECURITY SERVICES | PPO 122034 | Current | |
| KEITH C. RATNER | PPO 13873 | Current | |
| KERO SECURITY INC. | PPO 121477 | Current | |
| LA SIERRA UNIVERSITY PATROL | PPO 12645 | Current | |
| LADY MEHAN SECURITY | PPO 121627 | Current | |
| LEESE INDUSTRIES | PPO 122593 | Current | |
| LIBERTAS PROTECTION GROUP | PPO 121936 | Current | |
| LOW PROFILE SECURITY & INVESTIGATIONS INC. | PPO 122764 | Current | |
| LUKES SECURITY GROUP INC | PPO 122315 | Current | |
| M.I.B. EXECUTIVE PROTECTION | PPO 14442 | Current | |
| M4 SECURITY GUARD SERVICE | PPO 121009 | Current | |
| MASSIVE SECURITY, INC. | PPO 122620 | Current | |
| MATADOR SECURITY COMPANY INC. | PPO 17738 | Current | |
| MAXXUM SECURITY | PPO 11298 | Current | |
| METROPOLITAN K-9 SECURITY | PPO 17333 | Current | |
| MI7 PRIVATE SECURITY INC | PPO 121902 | Current | |
| MIB SECURITY GROUP INC. | PPO 121550 | Current | |
| MIDWEST PACIFIC PROTECTION | PPO 13971 | Current | |
| MONSTER ENERGY COMPANY | PPO 121269 | Current | |
| MONUMENTAL SECURITY SERVICES | PPO 122584 | Current | |
| MOVAL SECURITY & PATROL | PPO 122713 | Current | |
| MPS SECURITY | PPO 14788 | Current | |
| MULTI-HOUSING DISTRICT PATROL | PPO 14647 | Current | |
| NAJAR SECURITY SERVICES, INC | PPO 122486 | Current | |
| NEP - G | PPO 122268 | Current | |
| NEXLINE SECURITY SERVICES, INC | PPO 122739 | Current | |
| NEXTGEN SECURITY INC | PPO 121542 | Current | |
| NORSEC SECURITY | PPO 122218 | Current | |
| O'CONNELL PROTECTION SERVICES | PPO 121944 | Current | |
| O'LINN SECURITY INCORPORATED | PPO 16415 | Current | |
| OFFICER BYRD SAFETY PATROL | PPO 14294 | Current | |
| ONE-TIME SECURITY | PPO 120932 | Current | |
| ONEIL SECURITY GROUP CORP. | PPO 121545 | Current | |
| ORCHID PROTECTION SERVICES | PPO 122502 | Current | |
| OUTSTANDING GUARD SERVICES | PPO 122777 | Current | |
| P & M SECURITY GROUP | PPO 122616 | Current | |
| PACIFIC REGIONAL SECURITY | PPO 15826 | Current | |
| PALICON GROUP | PPO 121277 | Current | |
| PALOMA SECURITY ALLIANCE | PPO 17632 | Current | |
| PAMIR PROTECTIVE SOLUTION | PPO 122618 | Current | |
| PATROL & GUARD MASTERS SECURITY SERVICES INC | PPO 121563 | Current | |
| PATROL VISION SECURITY SERVICES INC | PPO 17155 | Current | |
| PCG SECURITY SOLUTIONS | PPO 15672 | Current | |
| PENTONIUM GUARDS | PPO 122628 | Current | |
| PETRA SECURITY SERVICES | PPO 122861 | Current | |
| PHOENIX PROTECTIVE SERVICES | PPO 121854 | Current | |
| POWER SECURITY GROUP INC. | PPO 17051 | Current | |
| POWER SECURITY SOLUTIONS | PPO 121151 | Current | |
| PRESTIGIOUS SECURITY | PPO 121760 | Current | |
| PRIME GUARD SECURITY SERVICES | PPO 121265 | Current | |
| PRIVATE FORCE PATROL | PPO 17711 | Current | |
| PRO-SENTRIX SECURITY | PPO 122808 | Current | |
| PROGRESSIVE PROTECTIVE SERVICES | PPO 14222 | Current | |
| PROTECTION RESCUE | PPO 9035 | Current | |
| PROVEN SECURITY GUARD SERVICES | PPO 122852 | Current | |
| PUBLIC SAFETY SERVICES | PPO 14008 | Current | |
| PUREGUARD SECURITY SERVICES | PPO 122772 | Current | |
| RANKIN EXECUTIVE PROTECTION UNIT 1 | PPO 122320 | Current | |
| RAYMOND SECURITY SERVICES | PPO 11392 | Current | |
| RCJ PROTECTION AGENCY, INC. | PPO 121864 | Current | |
| REDHAWK SECURITY SERVICES | PPO 122279 | Current | |
| REDLINE GLOBAL STRATEGIES | PPO 15978 | Current | |
| RGV SECURITY SERVICES | PPO 122440 | Current | |
| RUBIO'S SECURITY AGENCY | PPO 121702 | Current | |
| RUFUS BUILDER SERVICES INC. | PPO 122159 | Current | |
| SECURITY BASE GROUP INC. | PPO 121607 | Current | |
| SECURITY DEFENSE, INC. | PPO 120427 | Current | |
| SEMPER PATROL | PPO 120604 | Current | |
| SERNA & ASSOCIATES | PPO 16465 | Current | |
| SHIELD PLATINUM PROTECTION | PPO 17867 | Current | |
| SHOWBIZ INC. | PPO 121586 | Current | |
| SIGNA GUARD & PATROL SERVICE | PPO 122405 | Current | |
| SIGNAL OF LOS ANGELES | PPO 121541 | Current | |
| SIGNAL OF OCEANSIDE | PPO 121052 | Current | |
| SIGNAL OF TEMECULA | PPO 120137 | Current | |
| SIIGRP | PPO 120398 | Current | |
| SJA SECURITY & INVESTIGATIONS | PPO 121847 | Current | |
| SOFF PERSONAL PROTECTIONS SERVICES | PPO 121785 | Current | |
| SOLUTIONS GROUP INTERNATIONAL | PPO 15796 | Current | |
| SPARKS PRIVATE SECURITY | PPO 122209 | Current | |
| SPECIAL ENFORCEMENT AND SECURITY SERVICES | PPO 14064 | Current | |
| SPIRIT'S IN DEFENSE SECURITY INC. | PPO 122737 | Current | |
| ST. THOMAS PRIVATE SECURITY | PPO 120219 | Current | |
| STAND GUARD SECURITY TEAM INC | PPO 121278 | Current | |
| STRATIX SECURITY, INC | PPO 122684 | Current | |
| STRONGARM SECURITY | PPO 17279 | Current | |
| TGT SECURITY CORP | PPO 120679 | Current | |
| THE 9TH SHIELD INCORPORATED | PPO 121196 | Current | |
| THE COMPANY | PPO 120054 | Current | |
| THE DETAIL PROTECTIVE SERVICES, INC | PPO 121616 | Current | |
| THE LAKES COUNTRY CLUB | PPO 17784 | Current | |
| THE REX GRP CORPORATION | PPO 122566 | Current | |
| THE SHIELD | PPO 121019 | Current | |
| TOA PROTECTION GROUP | PPO 122803 | Current | |
| TOP SECURITY SERVICES | PPO 122678 | Current | |
| TORO SECURITY | PPO 122002 | Current | |
| TOTAL SAFETY PROTECTION SERVICES CORP. | PPO 122787 | Current | |
| TRUGUARD SECURITY SERVICES, INC | PPO 121303 | Current | |
| UNIQUE SECURITY INC | PPO 121741 | Current | |
| UNITED PRIVATE SECURITY INC. | PPO 120438 | Current | |
| VALLEY PATROL & SECURITY | PPO 121815 | Current | |
| VAZQUEZ SECURITY SERVICES | PPO 120894 | Current | |
| VETERANS HIGH RISK SECURITY SOLUTIONS, INC. | PPO 119864 | Current | |
| VIGILANTZ PROTECTIVE SERVICES, INC. | PPO 121539 | Current | |
| W. BOLTON SECURITY UNIT | PPO 121068 | Current | |
| WANTED PROTECTION SERVICES INC. | PPO 122818 | Current | |
| WEST COAST SECURITY & PATROL | PPO 120329 | Current | |
| WIDE PROTECTION SERVICES, INC. | PPO 120409 | Current | |
| WOLF 86 PATROL | PPO 122007 | Current | |
| WORLD SHIELD SECURITY | PPO 122708 | Current | |
| WORLD SHIELD SECURITY | PPO 17385 | Current | |
| WORLDWIDE WARRIOR PROTECTION | PPO 17952 | Current | |
| ZANDERS PROTECTION SERVICES | PPO 121823 | Current | |
| ZERO THREAT PROTECTION | PPO 122518 | Current | |
| ZION PROTECTION SERVICES | PPO 121845 | Current |
Security guard licensing in California
State regulator: Bureau of Security and Investigative Services (BSIS).
California security guard registration requires a criminal history background check and Power to Arrest training. Ask the guarding company about the guard registration and required training for your assignment. Source: BSIS Security Guard Registration Fact Sheet, updated 2022-01.
A guarding business operates under a Private Patrol Operator license. Ask for the company’s PPO license and check its current status before hiring. Source: BSIS Private Patrol Operator Fact Sheet, updated 2020-07.
An armed assignment requires a valid BSIS firearms permit associated with the guard’s registration. The permit authorizes only the firearm calibers listed on it. Source: BSIS Firearms Permit Fact Sheet, checked 2026-11-16.
Before you hire, look the company up on California DCA License Search.
This is a summary, not legal advice; check your state's regulator for current rules.
How pricing works
Each guarding company sets its own price. It depends on the location, the hours, whether the post is armed, and the assignment. The guarding company confirms the price when it reviews your request.
Send a request