Licensed security guard companies in San Diego County, California
Licence data from the California Bureau of Security and Investigative Services, file dated November 9, 2026.
This list reproduces the state's licence record without changes. A listing is not a recommendation.
Request a correction or removal
Look up any licence number on the DCA License Search
| Licence name | Licence number | Status | Expiry |
|---|---|---|---|
| 4CAPS CORPO INC | PPO 122619 | Current | |
| ABSOLUTE PRIVATE SECURITY | PPO 14344 | Current | |
| ADF SECURITY SERVICES | PPO 121233 | Current | |
| ADVANTAGE SENTRY AND PROTECTION | PPO 121905 | Current | |
| AFK SECURITY | PPO 121661 | Current | |
| ALL FOR ONE PRIVATE SERVICES | PPO 122635 | Current | |
| ALL POINT SECURITY | PPO 14411 | Current | |
| ALPHA GROUP PROTECTIVE SERVICES, INC. | PPO 15486 | Current | |
| ANGEL EYE PRIVATE SECURITY | PPO 121150 | Current | |
| APEX | PPO 120017 | Current | |
| ARCH ANGEL | PPO 15967 | Current | |
| ARMED TACTICAL FORCE PROTECTION SERVICES, L.P. | PPO 121366 | Current | |
| ARMOR 1 | PPO 120027 | Current | |
| ASAP SECURITY | PPO 120273 | Current | |
| ATLAS DEFENSE GROUP, INC. | PPO 119825 | Current | |
| AVERT SECURITY SERVICES | PPO 122890 | Current | |
| B.A.M. SECURITY GROUP INC | PPO 122213 | Current | |
| B.S.E. | PPO 17542 | Current | |
| BALD EAGLE SECURITY, INC | PPO 15264 | Current | |
| BARRETT PROTECTIVE AGENCY | PPO 17424 | Current | |
| BLACK HAWK SECURITY INC. | PPO 121660 | Current | |
| BORDEN SECURITY PATROL | PPO 16126 | Current | |
| BOSS ROSS SECURITY FORCE | PPO 122830 | Current | |
| BPO SECURITY | PPO 122600 | Current | |
| BRAVO THREE | PPO 16826 | Current | |
| BROTHERS IN ARMS SECURITY, INC. | PPO 121793 | Current | |
| BRYXX SECURITY | PPO 122840 | Current | |
| BSE SECURITY SERVICE | PPO 17974 | Current | |
| CALSEC PROTECTIVE SERVICES | PPO 17604 | Current | |
| CANOPY SECURITY SOLUTIONS | PPO 120702 | Current | |
| CAT III SECURITY | PPO 121993 | Current | |
| CITY PRIVATE SECURITY INC. | PPO 18003 | Current | |
| CITY WIDE PROTECTION SERVICES,INC | PPO 17329 | Current | |
| CIVIL SECURITY SOLUTIONS | PPO 121177 | Current | |
| CLEARVIEW SECURITY SERVICES, INC. | PPO 122187 | Current | |
| COAST SECURITY PATROL | PPO 119691 | Current | |
| COHEN SECURITY | PPO 120867 | Current | |
| CONSTRUCTS OF DEFENSE | PPO 122350 | Current | |
| CORECIVIC,INC. | PPO 16104 | Current | |
| CUSTODIA PATROL | PPO 122833 | Current | |
| DEFEND48 | PPO 122396 | Current | |
| EAGLES POINT SECURITY | PPO 16783 | Current | |
| ELITE FALCONS SECURITY INC | PPO 121709 | Current | |
| ELITE SHOW SERVICES INC | PPO 12052 | Current | |
| ENFORCEMENT SECURITY SERVICES P.C. | PPO 121708 | Current | |
| EPA K-9 | PPO 15007 | Current | |
| EVERWATCH SECURITY SERVICES | PPO 122714 | Current | |
| EXCELL SECURITY, INC. | PPO 16051 | Current | |
| EXECUTIVE PROTECTION & SECURITY AGENCY | PPO 120326 | Current | |
| FAIRBANKS RANCH ASSOCIATION | PPO 16807 | Current | |
| FORTUNE TECHNIQUES | PPO 122474 | Current | |
| GATEKEEPERS SECURITY SERVICES INC. | PPO 121102 | Current | |
| GE4S GOLDEN EAGLE 4 SECURITY, CORP. | PPO 120567 | Current | |
| GENESIS EXECUTIVE SECURITY INC | PPO 121935 | Current | |
| GOLD COAST SECURITY FIRM | PPO 121299 | Current | |
| GOS SECURITIES | PPO 122860 | Current | |
| GUARD WEST SECURITY SERVICES | PPO 121694 | Current | |
| HARBOR PATROL | PPO 15827 | Current | |
| HIDDEN VALLEY SECURITY SERVICES | PPO 14249 | Current | |
| I GUARD SECURITY | PPO 119833 | Current | |
| INTER CITY PUBLIC SAFETY | PPO 14956 | Current | |
| INVICTA SECURITY CA CORPORATION | PPO 121042 | Current | |
| IRON GOAT DEFENSE | PPO 121766 | Current | |
| IRON GROUP PROTECTIVE SERVICE | PPO 16428 | Current | |
| IRON WALL SECURITY | PPO 17997 | Current | |
| JDS PROTECTIVE SOLUTIONS | PPO 17419 | Current | |
| JRC CONSULTING, INC | PPO 15901 | Current | |
| KINGDOM PRIVATE SECURITY,INC | PPO 16031 | Current | |
| KNIGHT SECURITY & FIRE SYSTEMS | PPO 11254 | Current | |
| LAFEVER MICHAEL SECURITY | PPO 10107 | Current | |
| LEONIDUS SECURITY SERVICES | PPO 122497 | Current | |
| LIBERTY BELL SECURITY SERVICES | PPO 120238 | Current | |
| LUTZ PROTECTION SERVICES | PPO 122390 | Current | |
| MAI SECURITY | PPO 119914 | Current | |
| MAJOR SECURITY SERVICES | PPO 120566 | Current | |
| MARAUDERS PROTECTION GROUP, INC. | PPO 121138 | Current | |
| MARINE SECURITY GUARD (MSG) | PPO 16970 | Current | |
| MARLIN ACTION SECURITY INC | PPO 122731 | Current | |
| MAXPRO SAFE AND SECURE | PPO 121379 | Current | |
| META FORCE | PPO 121873 | Current | |
| MSA SECURITY | PPO 17777 | Current | |
| MT SECURITY AND INVESTIGATIONS | PPO 14929 | Current | |
| NANPOR SECURITY SERVICES | PPO 15189 | Current | |
| NEEMA PRIVATE SECURITY | PPO 122136 | Current | |
| NEW MADRID SECURITY SOLUTIONS | PPO 17208 | Current | |
| NEW VISION PROTECTION SERVICES | PPO 119704 | Current | |
| NIAZ SECURITY | PPO 121999 | Current | |
| NOBELGUARD SECURITY | PPO 122137 | Current | |
| NORTH COAST PATROL, INC. | PPO 14996 | Current | |
| NORTH REGION PATROL PROTECTIVE SVS | PPO 15181 | Current | |
| NORVEX SECURITY | PPO 122623 | Current | |
| O D O PRIVATE SECURITY | PPO 11591 | Current | |
| OCEANS 11 CASINO | PPO 120839 | Current | |
| ODYSSEY UNLIMITED | PPO 16111 | Current | |
| OLYMPIA SERVICES | PPO 16565 | Current | |
| OMNI SECURITY SERVICES | PPO 12429 | Current | |
| ONE SHIELD SECURITY SERVICES, INC. | PPO 121263 | Current | |
| ORONA SECURITY SERVICES | PPO 121069 | Current | |
| OUTER HEAVEN SECURITY | PPO 121919 | Current | |
| OWENS & ASSOCIATES INVESTIGATIONS | PPO 17533 | Current | |
| PALEHORSE PROTECTION SERVICES | PPO 122157 | Current | |
| PARATUS INTERNATIONAL | PPO 122319 | Current | |
| PEREGRINE SECURITY SERVICE | PPO 122554 | Current | |
| POLESTAR SECURITY, INC. | PPO 122610 | Current | |
| PRO6 SECURITY SERVICES INC. | PPO 121083 | Current | |
| PROACTIVE SECURITY | PPO 121448 | Current | |
| PROSTATIS SECURITY SERVICES | PPO 122462 | Current | |
| PS 121 SECURITY | PPO 120031 | Current | |
| Q2 SOLUTIONS | PPO 17686 | Current | |
| R B W SECURITY | PPO 15917 | Current | |
| R M I WORLD SERVICES | PPO 121001 | Current | |
| RANCHO SAN DIEGO SECURITY | PPO 13034 | Current | |
| RANCHO SANTA FE PATROL | PPO 13790 | Current | |
| RANCHO SANTA FE PROTECTIVE SERVICES | PPO 9357 | Current | |
| RAPID FORCE SECURITY | PPO 121706 | Current | |
| RLS SECURITY INC | PPO 13789 | Current | |
| ROMAN SECURITY | PPO 122413 | Current | |
| RUSH GUARD PROTECTIVE GROUP | PPO 122420 | Current | |
| SAGA SECURITY SERVICES INC. | PPO 121170 | Current | |
| SAINT GEORGE SECURITY SERVICES INC. | PPO 122076 | Current | |
| SAN DIEGO PATROL | PPO 14981 | Current | |
| SCIMITAR SECURITY | PPO 120001 | Current | |
| SD PUBLIC SECURITY | PPO 121711 | Current | |
| SDBS - SECURITY INC | PPO 120578 | Current | |
| SDPI SECURITY | PPO 121326 | Current | |
| SECUR IT GUARD | PPO 120533 | Current | |
| SECURITY & EVENT STAFFING PROFESSIONALS | PPO 16945 | Current | |
| SECURITY FIRST | PPO 15632 | Current | |
| SENIOR SECURITY GUARD SERVICES | PPO 122037 | Current | |
| SIDKO SECURITY INC | PPO 122380 | Current | |
| SIGNAL OF OC/SD | PPO 121386 | Current | |
| SIX MARITIME, INC. | PPO 18014 | Current | |
| SKILLED GUARDS SECURITY SERVICES INC | PPO 122716 | Current | |
| SLY'S SECURITY SERVICES | PPO 121449 | Current | |
| SOLACE SECURITY SERVICES | PPO 121280 | Current | |
| SPECIAL RESPONSE CORPORATION | PPO 10418 | Current | |
| SPECTRUM SECURITY SERVICES, INC. | PPO 14488 | Current | |
| SPLITZ SECOND SECURITY SERVICES | PPO 121774 | Current | |
| STALWART BEACON SECURITY SOLUTIONS | PPO 17714 | Current | |
| STARBLAST | PPO 121812 | Current | |
| STRATEGIC OPS SECURITY AND INVESTIGATIVE SERVICES | PPO 120233 | Current | |
| SUPERPOWER 4 SECURITY | PPO 122652 | Current | |
| SUPREME SECURITY SERVICES, INC | PPO 15391 | Current | |
| SWIFT SECURITY SOLUTIONS | PPO 17476 | Current | |
| SYSTEMS MANAGEMENT SERVICES , INC | PPO 15992 | Current | |
| TED M NULTY SECURITY | PPO 11927 | Current | |
| TERRA VISTA MANAGEMENT INC | PPO 17317 | Current | |
| THE FINEST INTERNATIONAL PRIVATE SECURITY | PPO 122416 | Current | |
| TRENT SECURITY SERVICES | PPO 119679 | Current | |
| ULTRAX PRIVATE SECURITY | PPO 122095 | Current | |
| UMBRELLA SECURITY SERVICES | PPO 120759 | Current | |
| UNIT PRIVATE SECURITY | PPO 120582 | Current | |
| UNITED GUARD SERVICES | PPO 120797 | Current | |
| UNITED SECURITY SERVICES, INC | PPO 16584 | Current | |
| UNIVERSAL SYSTEMS FOR ASSET PROTECTION | PPO 16973 | Current | |
| UNIVERSITY OF SAN DIEGO DEPARTMENT OF PUBLIC SAFETY | PPO 120682 | Current | |
| VERSAI EXECUTIVE PROTECTION AND INVESTIGATIONS | PPO 17950 | Current | |
| VERTEX SAFETY & PROTECTION INC. | PPO 122492 | Current | |
| VIGILANT AP INC. | PPO 121832 | Current | |
| VISION QUEST OF CALIFORNIA | PPO 122812 | Current | |
| VITANI AMERICAN SECURITY | PPO 121337 | Current | |
| WATCHERA SECURITY | PPO 122872 | Current | |
| WESTCOAST SECURITY & INVESTIGATIVE AGENCY | PPO 16689 | Current | |
| WHITE TIGERS PRIVATE PATROL SECURITY SERVICES | PPO 121917 | Current | |
| XPRESS RESPONSE SECURITY INC | PPO 121517 | Current | |
| YADOR ENTERPRISES INC. | PPO 119899 | Current |
Security guard licensing in California
State regulator: Bureau of Security and Investigative Services (BSIS).
California security guard registration requires a criminal history background check and Power to Arrest training. Ask the guarding company about the guard registration and required training for your assignment. Source: BSIS Security Guard Registration Fact Sheet, updated 2022-01.
A guarding business operates under a Private Patrol Operator license. Ask for the company’s PPO license and check its current status before hiring. Source: BSIS Private Patrol Operator Fact Sheet, updated 2020-07.
An armed assignment requires a valid BSIS firearms permit associated with the guard’s registration. The permit authorizes only the firearm calibers listed on it. Source: BSIS Firearms Permit Fact Sheet, checked 2026-11-16.
Before you hire, look the company up on California DCA License Search.
This is a summary, not legal advice; check your state's regulator for current rules.
How pricing works
Each guarding company sets its own price. It depends on the location, the hours, whether the post is armed, and the assignment. The guarding company confirms the price when it reviews your request.
Send a request